Reload
Mush 2016 2016
Start time: Saturday 2. January 12:00
Last update: 3. January 2016
29. mars 00:33
Status Trail Entrants Last update Results

Checkpoint 1:   Halden

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Speed
km/h
Dogs
in
1 13 Kristoffer Halvorsen 2/1 12:00 2/1 17:09 5h 09min 00sec 15.1 -1
2 12 Sebastian Plur Nilssen 2/1 12:00 2/1 17:21 5h 21min 10sec 14.6 -1
3 5 Jean Philippe Pontier 2/1 12:00 2/1 17:34 5h 34min 30sec 14.0 -1
4 44 Hans Petter Haugen 2/1 12:00 2/1 17:48 5h 48min 00sec 13.4 -1
5 31 Ronny Frydenlund 2/1 12:00 2/1 17:58 5h 58min 00sec 13.1 -1
6 41 Birgitte Næss 2/1 12:00 2/1 18:02 6h 02min 50sec 12.9 -1
7 47 Niklas Rogne 2/1 12:00 2/1 18:03 6h 03min 00sec 12.9 -1
8 1 Kenneth Nilsen 2/1 12:00 2/1 18:05 6h 05min 40sec 12.8 -1
9 48 Nina Skramstad 2/1 12:00 2/1 18:06 6h 06min 30sec 12.8 -1
10 24 Elias Kunosson 2/1 12:00 2/1 18:06 6h 06min 50sec 12.8 -1
11 7 Fredrik Westlie 2/1 12:00 2/1 18:07 6h 07min 20sec 12.7 -1
12 38 Christoffer Klemetsen 2/1 12:00 2/1 18:07 6h 07min 50sec 12.7 -1
13 40 Ronny Grønn 2/1 12:00 2/1 18:08 6h 08min 00sec 12.7 -1
14 26 Robin Mo 2/1 12:00 2/1 18:08 6h 08min 10sec 12.7 -1
15 33 Marit Honerød Hoveid 2/1 12:00 2/1 18:17 6h 17min 10sec 12.4 -1
16 18 Alexandra Torgersen 2/1 12:00 2/1 18:17 6h 17min 40sec 12.4 -1
17 45 Stein Håvard Fjestad 2/1 12:00 2/1 18:18 6h 18min 40sec 12.4 -1
18 32 Tonje Buljo 2/1 12:00 2/1 18:20 6h 20min 10sec 12.3 -1
19 4 Arnt Ola Skjerve 2/1 12:00 2/1 18:25 6h 25min 30sec 12.1 -1
20 37 Olivier Perroy 2/1 12:00 2/1 18:26 6h 26min 20sec 12.1 -1
21 8 Anders Lotterud 2/1 12:00 2/1 18:31 6h 31min 50sec 11.9 -1
22 22 Ronny Lindkvist 2/1 12:00 2/1 18:32 6h 32min 00sec 11.9 -1
23 36 Johanne Sundby 2/1 12:00 2/1 18:35 6h 35min 30sec 11.8 -1
24 14 Bent Bakke 2/1 12:00 2/1 18:35 6h 35min 50sec 11.8 -1
25 43 Thibaut Branquart 2/1 12:00 2/1 18:36 6h 36min 40sec 11.8 -1
26 6 Steinar Bergheim 2/1 12:00 2/1 18:41 6h 41min 00sec 11.7 -1
27 25 Terje Erik Loftsgård 2/1 12:00 2/1 18:42 6h 42min 20sec 11.6 -1
28 9 Lars Sandaker Kvittingen 2/1 12:00 2/1 18:43 6h 43min 30sec 11.6 -1
29 11 Helle Seiertun Bjerke 2/1 12:00 2/1 18:46 6h 46min 10sec 11.5 -1
30 49 Didrik Lindberg Sand 2/1 12:00 2/1 18:46 6h 46min 20sec 11.5 -1

Checkpoints

1 Halden 78 km
2 Dokkfløy 97 km
3 Mål 60 km