Reload
Mush Synnfjell 2017 2017
Start time: Saturday 7. January 12:00
Last update: 8. January 2017
20. april 11:56
Status Trail Entrants Last update Results

Checkpoint 1:   Halden

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time in Time out Stop time Dogs
out
1 30 Kenneth Nilsen 7/1 15:01 7/1 15:01 0 10
2 15 Jean Philippe Pontier 7/1 15:47 7/1 19:49 4h 01min 45sec 10
3 28 Elisabeth Edland 7/1 15:52 7/1 19:54 4h 01min 40sec 10
4 44 Salva Luque 7/1 15:52 7/1 19:54 4h 01min 45sec 10
5 54 Inger Marie Haaland 7/1 16:04 7/1 20:00 3h 56min 00sec 10
6 29 John Erik Eriksen 7/1 16:03 7/1 20:05 4h 01min 40sec 10
7 2 Lance Mackey 7/1 16:05 7/1 20:06 4h 01min 25sec 10
8 16 Birgitte Næss 7/1 16:05 7/1 20:07 4h 01min 20sec 10
9 21 Ronny Grønn 7/1 16:05 7/1 20:07 4h 02min 00sec 10
10 34 Lars Monsen 7/1 16:05 7/1 20:07 4h 02min 05sec 10
11 10 Niklas Rogne 7/1 16:08 7/1 20:09 4h 01min 25sec 10
12 59 Ronny Frydenlund 7/1 16:08 7/1 20:09 4h 01min 25sec 10
13 27 Jan Kåre Heiberg 7/1 16:11 7/1 20:12 4h 01min 20sec 10
14 3 Romain Gernier 7/1 16:14 7/1 20:15 4h 01min 20sec 10
15 9 Chris Grum 7/1 16:19 7/1 20:22 4h 02min 40sec 10
16 50 Stein Håvard Fjestad 7/1 16:20 7/1 20:23 4h 02min 45sec 10
17 55 Thorvild Dalen 7/1 16:22 7/1 20:23 4h 01min 25sec 10
18 48 Didrik Lindberg Sand 7/1 16:24 7/1 20:27 4h 03min 05sec 10
19 4 Bjørnar Andersen 7/1 16:27 7/1 20:28 4h 01min 25sec 10
20 33 Even Bøen 7/1 16:27 7/1 20:29 4h 01min 35sec 10
21 19 Arvid Mæland 7/1 16:27 7/1 20:29 4h 01min 50sec 10
22 25 Fredrik Westlie 7/1 16:28 7/1 20:29 4h 01min 10sec 10
23 62 Stig Henrik Brennodden 7/1 16:28 7/1 20:31 4h 02min 45sec 10
24 7 Iver Kolstad 7/1 16:32 7/1 20:33 4h 01min 00sec 10
25 42 Robert Singsaasmo 7/1 16:34 7/1 20:35 4h 01min 15sec 10
26 38 Trond Ørslien 7/1 16:34 7/1 20:36 4h 02min 05sec 10
27 45 Pål Østmo 7/1 16:44 7/1 20:46 4h 02min 00sec 10
28 11 Brynjar Offerdal Olufsen 7/1 16:50 7/1 20:53 4h 03min 00sec 10
29 51 Amrah Hubbard 7/1 16:50 7/1 20:53 4h 02min 45sec 10
30 43 Dan Ditlefsen 7/1 16:54 7/1 20:56 4h 01min 40sec 10
31 46 Erik Storihle 7/1 16:59 7/1 20:59 4h 00min 00sec 10
32 49 Antoine Gamain 7/1 16:59 7/1 21:01 4h 02min 00sec 10
33 23 Synne Sandersen 7/1 17:01 7/1 21:03 4h 01min 40sec 10
34 47 Knut Helge Reiersgård 7/1 16:53 7/1 21:04 4h 11min 15sec 10
35 8 Keijo Korpela 7/1 17:04 7/1 21:06 4h 01min 50sec 10
36 32 Marcel Jørgensen 7/1 17:07 7/1 21:08 4h 00min 25sec 10
37 17 Thomas Thoresen 7/1 17:07 7/1 21:10 4h 02min 25sec 10
38 35 Tarjei Eilefsen 7/1 17:12 7/1 21:14 4h 02min 10sec 10
39 14 Ida Margrethe Lundemo 7/1 17:07 7/1 21:20 4h 12min 05sec 10
40 31 Bent Bakke 7/1 17:17 7/1 21:23 4h 06min 00sec 10
41 20 Christoffer Klemetsen 7/1 17:01 7/1 21:36 4h 34min 25sec 10
42 13 Lars Sandaker Kvittingen 7/1 17:37 7/1 21:40 4h 02min 50sec 10
43 1 Marte Stensland Jørgensen 7/1 17:36 7/1 21:41 4h 04min 20sec 10
44 26 Jean-Pierre Bussio 7/1 17:51 7/1 21:57 4h 06min 00sec 10

Checkpoints

1 Halden 60 km
2 Dokkfløy 90 km
3 Mål 60 km