Reload
Mush Synnfjell 2017 2017
Start time: Saturday 7. January 12:00
Last update: 8. January 2017
27. desember 02:22
Status Trail Entrants Last update Results

Results

Rank Bib Name Country From Time used
1 15 Jean Philippe Pontier Norway   19h 36min 10sec
2 28 Elisabeth Edland Norway   +42min 00sec
3 2 Lance Mackey USA   +47min 30sec
4 10 Niklas Rogne Norway   +59min 35sec
5 44 Salva Luque Spain   +1h 03min 25sec
6 16 Birgitte Næss Norway   +1h 10min 30sec
7 59 Ronny Frydenlund Norway   +1h 10min 40sec
8 54 Inger Marie Haaland Norway   +1h 13min 50sec
9 50 Stein Håvard Fjestad Norway   +1h 23min 35sec
10 34 Lars Monsen Norway   +1h 23min 50sec
11 30 Kenneth Nilsen Norway   +1h 24min 55sec
12 3 Romain Gernier France   +1h 30min 00sec
13 21 Ronny Grønn Norway Torpa IL +1h 30min 50sec
14 55 Thorvild Dalen Norway   +1h 38min 05sec
15 27 Jan Kåre Heiberg Norway   +1h 39min 00sec
16 9 Chris Grum Norway   +1h 41min 00sec
17 29 John Erik Eriksen Norway   +1h 41min 30sec
18 48 Didrik Lindberg Sand Norway   +1h 52min 10sec
19 38 Trond Ørslien Norway   +2h 03min 50sec
20 19 Arvid Mæland Norway   +2h 04min 00sec
21 25 Fredrik Westlie Norway   +2h 11min 10sec
22 62 Stig Henrik Brennodden Norway   +2h 23min 10sec
23 7 Iver Kolstad Norway   +2h 25min 50sec
24 42 Robert Singsaasmo Norway   +2h 38min 00sec
25 4 Bjørnar Andersen Norway   +2h 50min 50sec
26 33 Even Bøen Norway   +3h 07min 30sec
27 43 Dan Ditlefsen Norway   +3h 14min 25sec
28 46 Erik Storihle Norway   +3h 43min 50sec
29 45 Pål Østmo Norway   +3h 45min 49sec
30 23 Synne Sandersen Norway   +3h 50min 10sec
31 35 Tarjei Eilefsen Norway   +3h 53min 20sec
32 51 Amrah Hubbard Norway   +3h 54min 40sec
33 49 Antoine Gamain France   +4h 08min 40sec
34 31 Bent Bakke Norway   +4h 11min 20sec
35 32 Marcel Jørgensen Norway   +4h 18min 50sec
36 8 Keijo Korpela Norway   +4h 31min 50sec
37 17 Thomas Thoresen Norway   +4h 44min 50sec
38 13 Lars Sandaker Kvittingen Norway   +5h 19min 50sec
39 47 Knut Helge Reiersgård Norway   +5h 47min 50sec
40 1 Marte Stensland Jørgensen Norway   +5h 52min 50sec
41 14 Ida Margrethe Lundemo Norway   +6h 48min 50sec
42 26 Jean-Pierre Bussio Norway   +6h 51min 50sec

Show with time used per musher